<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zen Galleria</title>
	<atom:link href="http://www.zengalleria.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zengalleria.com</link>
	<description>Life, One Photo at a Time</description>
	<lastBuildDate>Mon, 19 Nov 2012 11:15:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mossy waves over misty rocks</title>
		<link>http://www.zengalleria.com/2012/11/mossy-waves-over-misty-rocks/</link>
		<comments>http://www.zengalleria.com/2012/11/mossy-waves-over-misty-rocks/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 11:15:05 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Seaweed]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.zengalleria.com/?p=1482</guid>
		<description><![CDATA[Waves gently washing across seaweed-covered rocks as the sun sets over Half Moon Bay.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redbubble.com/people/ltsai/works/9607133-mossy-waves-over-misty-rocks"><img class="aligncenter size-full wp-image-1483" title="Sunset over Half Moon Bay, Melbourne, Victoria, Australia" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/12916307.jpg" alt="Sunset over Half Moon Bay, Melbourne, Victoria, Australia" width="533" height="800" /></a><br />
Waves gently washing across seaweed-covered rocks as the sun sets over Half Moon Bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zengalleria.com/2012/11/mossy-waves-over-misty-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.zengalleria.com/2012/11/1477/</link>
		<comments>http://www.zengalleria.com/2012/11/1477/#comments</comments>
		<pubDate>Mon, 19 Nov 2012 11:09:43 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rickett's point]]></category>
		<category><![CDATA[Seaweed]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.zengalleria.com/?p=1477</guid>
		<description><![CDATA[Rays of sunshine peeking through the clouds at Rickett&#8217;s Point, Melbourne. In the distance, you can see some rain cells pouring down in Port Phillip Bay. The seagulls really have the best view in town. This part of Port Phillip Bay is particularly popular with gulls and even black swans. The slower current here allows [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redbubble.com/people/ltsai/works/9624591-sun-rays-at-ricketts-point"><img class="aligncenter size-full wp-image-1478" title="Sun rays at Rickett's Point, Melbourne, Victoria, Australia" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/DSCF0733.jpg" alt="Sun rays at Rickett's Point, Melbourne, Victoria, Australia" width="800" height="450" /></a><br />
Rays of sunshine peeking through the clouds at Rickett&#8217;s Point, Melbourne. In the distance, you can see some rain cells pouring down in Port Phillip Bay. The seagulls really have the best view in town. This part of Port Phillip Bay is particularly popular with gulls and even black swans. The slower current here allows the growth of a very healthy amount of sea grass and sea weeds, which in turn support these avian populations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zengalleria.com/2012/11/1477/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Rays at Rickett&#8217;s Point</title>
		<link>http://www.zengalleria.com/2012/11/sun-rays-at-ricketts-point/</link>
		<comments>http://www.zengalleria.com/2012/11/sun-rays-at-ricketts-point/#comments</comments>
		<pubDate>Sun, 18 Nov 2012 13:09:11 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Rays]]></category>
		<category><![CDATA[Rickett's point]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.zengalleria.com/?p=1466</guid>
		<description><![CDATA[Rays of sunshine peeking through the clouds at Rickett&#8217;s Point, Melbourne. In the distance, you can see some rain cells pouring down in Port Phillip Bay. The seagulls really have the best view in town. This part of Port Phillip Bay is particularly popular with gulls and even black swans. The slower current here allows [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.redbubble.com/people/ltsai/works/9622544-sun-rays-at-ricketts-point"><img class="aligncenter size-full wp-image-1467" title="Sun rays at Rickett's Point" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/DSCF0786.jpg" alt="Sun rays at Rickett's Point" width="800" height="533" /></a><br />
Rays of sunshine peeking through the clouds at Rickett&#8217;s Point, Melbourne. In the distance, you can see some rain cells pouring down in Port Phillip Bay. The seagulls really have the best view in town. This part of Port Phillip Bay is particularly popular with gulls and even black swans. The slower current here allows the growth of a very healthy amount of sea grass and sea weeds, which in turn support these avian populations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zengalleria.com/2012/11/sun-rays-at-ricketts-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset over Half Moon Bay</title>
		<link>http://www.zengalleria.com/2012/11/sunset-over-half-moon-bay/</link>
		<comments>http://www.zengalleria.com/2012/11/sunset-over-half-moon-bay/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 12:15:35 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Clouds]]></category>
		<category><![CDATA[Half Moon Bay]]></category>
		<category><![CDATA[Seaweed]]></category>
		<category><![CDATA[Sunset]]></category>

		<guid isPermaLink="false">http://www.zengalleria.com/?p=1450</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1451" title="DSCF0492" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/DSCF0492.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zengalleria.com/2012/11/sunset-over-half-moon-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky&#8217;s the limit</title>
		<link>http://www.zengalleria.com/2012/11/skys-the-limit/</link>
		<comments>http://www.zengalleria.com/2012/11/skys-the-limit/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 12:02:41 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://www.zengalleria.com/?p=1444</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.redbubble.com/people/ltsai/works/9582014-skys-the-limit"><img class="aligncenter size-full wp-image-1445" title="Kite surfer in Half Moon Bay" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/DSCF0461.jpg" alt="Kite surfer in Half Moon Bay" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zengalleria.com/2012/11/skys-the-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Really Right Stuff BXPro1 L-plate and grip for Fujifilm X-Pro 1</title>
		<link>http://www.zengalleria.com/2012/11/review-really-right-stuff-bxpro1-l-plate-and-grip-for-fujifilm-x-pro-1/</link>
		<comments>http://www.zengalleria.com/2012/11/review-really-right-stuff-bxpro1-l-plate-and-grip-for-fujifilm-x-pro-1/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 00:30:27 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.zengalleria.com/?p=1394</guid>
		<description><![CDATA[Introduction This review is for the Really Right Stuff (RRS) BXPro-1 L-plate with grip for the Fujifilm X-Pro 1 camera. Really Right Stuff is a manufacturer of high quality mounting solutions for all kinds of photographic needs and this is one of their new releases to cater for the needs of X-Pro 1 owners. This [...]]]></description>
				<content:encoded><![CDATA[<h3><img class="aligncenter size-full wp-image-1427" title="front_angled" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/front_angled.jpg" alt="" width="600" height="450" /></h3>
<h3><strong>Introduction</strong></h3>
<p>This review is for the Really Right Stuff (RRS) BXPro-1 L-plate with grip for the Fujifilm X-Pro 1 camera. Really Right Stuff is a manufacturer of high quality mounting solutions for all kinds of photographic needs and this is one of their new releases to cater for the needs of X-Pro 1 owners.</p>
<p>This particular product is a modular system consisting of three components: the base plate, the secondary &#8220;L-plate&#8221; and the hand grip. Each component can be purchased separately or in a bundle. The purpose of the &#8220;L-plate&#8221; is to allow mounting of the camera in either the portrait or landscape orientation without having to flop the tripod&#8217;s head on its side. This maintains the center of gravity as close to the central axis of the tripod as possible, as well as being far more convenient in the field. This modular system allows you to add or remove any components to suit your needs.</p>
<h3>Build quality</h3>
<p>The build quality of this L-plate is what everyone is already come to expect from RRS, it is very high quality. The matte finish is smooth and all printed markings are very clear to read. There are no sharp edges. There is absolutely no play or movement in any of the parts. The hand grip&#8217;s finger grove is deep and comfortable to hold. The grip is quite reminiscent of the ergonomics on large professional level digital SLR&#8217;s. The hand grip does improve the handling of the X-Pro 1 significantly. This is especially true when you are fiddling with many controls.</p>
<p><img class="aligncenter size-full wp-image-1420" title="grip_top" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/grip_top.jpg" alt="" width="600" height="446" /><br />
<img class="aligncenter size-full wp-image-1419" title="grip_front" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/grip_front.jpg" alt="" width="600" height="450" /><br />
<img class="aligncenter size-full wp-image-1418" title="grip_front_top" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/grip_front_top.jpg" alt="" width="600" height="599" /></p>
<h3>On the camera</h3>
<p>One drawback of L-plates is always increased bulk, which is particularly true for large professional digital SLR&#8217;s such as the Canon 1-series (having used both the standard plate and L-plate for my 1Ds mark II). Increased bulk is of even greater concern for a camera that is small and sleek like the X-Pro 1. In total, the L-plate system with grip adds 167 grams to the overall weight of the camera. This represents an 26% increase over the X-Pro1 + 35 f/1.4mm lens&#8217; 637 g weight. The X-Pro 1 is a light camera and this weight increase actually stabilizes the whole system. The camera sits nice and upright with the plate on.</p>
<p><img class="aligncenter size-full wp-image-1417" title="front" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/front.jpg" alt="" width="600" height="450" /></p>
<p><img class="aligncenter size-full wp-image-1421" title="left" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/left.jpg" alt="" width="600" height="596" /><br />
<img class="aligncenter size-full wp-image-1426" title="back" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/back.jpg" alt="" width="600" height="450" /><br />
<img class="aligncenter size-full wp-image-1422" title="right" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/right.jpg" alt="" width="600" height="596" /></p>
<p><img class="aligncenter size-full wp-image-1415" title="bottom" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/bottom.jpg" alt="" width="600" height="446" /></p>
<table style="background-color: #d2e1ff;" border="1" cellspacing="3" cellpadding="3" width="70%" height="55" bordercolor="#000000">
<tbody>
<tr>
<td></td>
<td>Base plate</td>
<td>L component</td>
<td>Hand grip</td>
<td>Together</td>
</tr>
<tr>
<td>Weight (gram)</td>
<td>64</td>
<td>28</td>
<td>72</td>
<td>167</td>
</tr>
</tbody>
</table>
<p>The BXPro-1 does not block access to any of the ports or doors on the X-Pro 1. Accessing the battery and SD card requires slightly more precision than without the plate on. The plate also adds extra threaded screw holes both on the base plate and also on the L component. The extra accessory screw hole on the base plate is in line with the axis of the lens. The center points of the camera in both orientation are also clearly marked on the plate (greek letter <em>phi</em> looking symbol).</p>
<p><img class="aligncenter size-full wp-image-1414" title="bottom_battery" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/11/bottom_battery.jpg" alt="" width="600" height="450" /></p>
<h3>Summary</h3>
<p>Overall, it is an excellent product if you wish to use the Arca Swiss style of quick release for your tripod. However, even if you never use a tripod, I would still highly recommend this just for the grip alone.</p>
<p><strong>Pro:</strong></p>
<ul>
<li>Good quality, well thought out.</li>
<li>Camera can now be mounted on tripod head with the lens axis aligned.</li>
<li>Good balance of weight in hand.</li>
<li>Stabilizes the camera.</li>
<li>Hand grip comfort is excellent.</li>
</ul>
<p><strong>Con:</strong></p>
<ul>
<li>A little on the expensive side when compared to generic tripod plates. However, when compared to Fuji&#8217;s official offering for a hand grip, the price is comparable, yet the BXPro-1 is more practical.</li>
<li>Adds a bit of weight to the camera (depending on your point of view, this can also be a pro).</li>
<li>In cold environments, the hand grip will become quite cold over time. This could be solved by covering the grip with some sort of material.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Conflict of interest declaration: I have no affiliation with Really Right Stuff or any of its subsidiaries. The product review here was purchased at full retail price for my personal use.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zengalleria.com/2012/11/review-really-right-stuff-bxpro1-l-plate-and-grip-for-fujifilm-x-pro-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A glimpse of Petra</title>
		<link>http://www.zengalleria.com/2012/10/a-glimpse-of-petra/</link>
		<comments>http://www.zengalleria.com/2012/10/a-glimpse-of-petra/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 07:25:20 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Jordan]]></category>

		<guid isPermaLink="false">http://www.zengalleria.com/?p=1360</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1361" title="Petra" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/10/Q7O1281.jpg" alt="" width="400" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zengalleria.com/2012/10/a-glimpse-of-petra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardo Maximus- Jerash</title>
		<link>http://www.zengalleria.com/2012/10/cardo-maximus-jerash/</link>
		<comments>http://www.zengalleria.com/2012/10/cardo-maximus-jerash/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 07:25:16 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Jordan]]></category>

		<guid isPermaLink="false">http://www.zengalleria.com/?p=1351</guid>
		<description><![CDATA[&#160; The view down the cardo maximus of the ancient Roman city of Jerash. The cobble stone road still bears the tracks of the countless number of carts that have traversed this road. &#160; Wikipedia entry for Jerash.]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1352" title="_Q7O1004" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/10/Q7O1004.jpg" alt="" width="600" height="400" /></p>
<p>&nbsp;</p>
<p>The view down the cardo maximus of the ancient Roman city of Jerash. The cobble stone road still bears the tracks of the countless number of carts that have traversed this road.</p>
<p>&nbsp;</p>
<p><a href="http://en.wikipedia.org/wiki/Jerash">Wikipedia entry for Jerash.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zengalleria.com/2012/10/cardo-maximus-jerash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dead Sea Sunrise</title>
		<link>http://www.zengalleria.com/2012/10/dead-sea-sunrise/</link>
		<comments>http://www.zengalleria.com/2012/10/dead-sea-sunrise/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 07:25:14 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Jordan]]></category>

		<guid isPermaLink="false">http://www.zengalleria.com/?p=1372</guid>
		<description><![CDATA[Early morning sun light illuminates the West Bank of the Dead Sea as seen from the Jordanian side. This place is truly magical. Wikipedia entry of the Dead Sea]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1373" title="_Q7O0930" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/10/Q7O0930.jpg" alt="" width="600" height="400" /></p>
<p>Early morning sun light illuminates the West Bank of the Dead Sea as seen from the Jordanian side. This place is truly magical.</p>
<p><a title="Dead Sea Wiki" href="http://en.wikipedia.org/wiki/Dead_Sea" target="_blank">Wikipedia entry of the Dead Sea</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zengalleria.com/2012/10/dead-sea-sunrise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset over West Bank</title>
		<link>http://www.zengalleria.com/2012/10/sunset-over-west-bank/</link>
		<comments>http://www.zengalleria.com/2012/10/sunset-over-west-bank/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 07:24:57 +0000</pubDate>
		<dc:creator>Louis</dc:creator>
				<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Jordan]]></category>

		<guid isPermaLink="false">http://www.zengalleria.com/?p=1369</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-1370" title="_Q7O1410" src="http://www.zengalleria.com/wordpress/wp-content/uploads/2012/10/Q7O1410.jpg" alt="" width="600" height="400" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.zengalleria.com/2012/10/sunset-over-west-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
